
Schedule of Classes
Fall, 2009
August 20 - December 4
Subject to Change and Updates - Check Back Often
All distance education (J) classes are open to all students. Pay attention to the onsite requirements.
If any section for a J course is closed - please contact Madonna at madonna@sc.edu or 800-304-3153
Days and times in < > are mandatory online sessions.
Days and times in <> are optional online sessions.
updated November 3, 2009
Master's
|
||||||
| Course | Title | Instructor | Delivery | Day | Time | Online Sessions |
| J701 | Intro to Library and Information Studies | Albright/Lewis | Web | <TBA> | <TBA> | Optional |
| J702 | Intro to Tech Services | Hoerman | Web | <Monday> | <6-7:50> | Mandatory |
| 703 | Intro Information Sources & Services | Tu | Campus | Wednesday | 5-7:45 | |
| J704 | Intro Mgmt Libraries, etc | Feehan | Wardlaw 116 - also streamed | Wednesday | 4-5:50 | Optional |
| J705 | Intro Research in Lib & Info Sci | Solomon | Web | <Thurs> | <5-6> | Office Hours |
| J706 | Intro to Information Technologies | Billinsky | Web | none | none | none |
| J707 | Inform Org and Retrieval | Brown, Kim | Web | <TBA> | <TBA> | Optional |
| 719 | Preservation Plan & Admin | Marshall | Campus | Tues | 5-7:45 | |
| J720 | SLM Program Development | Shannon | Web | <Tues> | <4:30-6> | Mandatory |
| J725 | Digital Libraries | Kim | Web | <3 TBA> | <TBA> | Optional |
| J730 | Cataloging | Hoerman | Web | <Thurs> | <6-7:50> | Mandatory |
| J732 | Indexing & Abstracting | Hoerman | Web | <Wednes> | <6-7:50> | Mandatory |
| J742 | Curricular Role of SLMS | Wallace | Web | <Tues 9/15>
<Tues 10/6> |
<7-7:30> <7-7:45> |
Optional Mandatory |
| 747 | Science & Tech Info Services | Wright | Campus | Mon | 5:30-8:15 | |
| J749 | Health Sciences Information Res | Tu | Web | <Tues> | <5-6:50> | Mandatory |
| 752 | Diversity in Libraries |
Hem Lee | Campus | Tues | 6-8:45 | |
| J756 | Children's Materials | Shannon | Web | <TBA> | <TBA> | Mandatory |
| J757/J527 | Young Adult Materials | Hastings,Kurz | Web | none | none | none |
| J761 | Information Technolgies SLM | Taylor | Web | <TBA> | <TBA> | Optional |
| J766 | Collection Development & Acquisitions | Arns | Web | <Mondays> | <6-7> | Optional |
| J770 | Design & Mgmt of Databases | Brown | Web | <TBA> | <TBA> | Optional |
| J780 | Information Networks | Carraway | Web | <Monday> | <7-8> | Optional |
| J797A | Intro to Archival & Records Studies | Marshall | Web | <Thursday> | <7-8> | Mandatory |
| J797W | Digital Imaging | Lewis | Web | <Wednesday> | <7-8> | Mandatory |
| J600 | Storytelling | Feehan | Web | <Mon 9/21, 10/5, 11/2, 11/30> | <5:30-6:30> | Mandatory |
| 794 | Internship in SLMS | Miller | ||||
PhD |
||||
| 801 Research Issues in Library & Info Science | Arns | Campus | Tuesday | 2-4:45 |
| 804 Preparation for Academic Careers in Libray & Info Science | Curran | Campus | Wednesday | 9:30-12:15 |
| 899 Dissertation Preparation | Hastings | |||
BSIS |
| Course | Instructor | Delivery | Day | Time | Room |
| 201 Introduction to Information Science | Williams | Campus | Tues/Thurs | 9:30-10:45 | |
| 202 Information Use and Literacy | Roughen | Campus | Mon/Wed | 5:15-6:30 | |
| 301 Knowledge Representation & Information Retrieval | Solomon | Campus | Tues/Thurs | 11-12:15 | |
| 440 Competitive Intelligence | Albright | Campus | Tues/Thurs | 9:30 - 10:45 |
Other Undergraduate Courses |
|||||
| Course | Instructor | Delivery | Day | Time | Room |
| 220 Using Information Resources 001 | Copeland | Campus | Mon/Wed | 2:30-3:45 | |
| 220 Using Information Resources 002 | Byrd Fort | Campus | Thursday | 4:30-7:15 | |
| 325 Children's Literature 001 | L Conrath | Campus | Monday | 5-7:45 | |
| 325 Children's Literature 002 | Montgomery | Campus | Tues/Thurs | 8-9:15 | |
| 325 Children's Literature 003 | Fellers | Campus | Tues/Thurs | 9:30-10:45 | |
| 325 Children's Literature 004 | E Hall | Campus | Tuesday | 4-6:45 | |
| 429 Information Management for Journalism | JCF/Qunell | Campus | Tues/Thurs | 11-12:15 | |