| A | DEPT. OF AGRICULTURE |
|---|
| C | DEPT. OF COMMERCE |
|---|
| D | DEPT. OF DEFENSE |
|---|
| E | DEPT. OF ENERGY |
|---|
| ED | DEPT. OF EDUCATION |
|---|
| EP | ENVIRONMENTAL PROTECTION AGENCY |
|---|
| FMC | FEDERAL MARITIME COMMISSION |
|---|
| FR | FEDERAL RESERVE |
|---|
| FS | FEDEREAL BUREAU OF STATISTICS |
|---|
| FT | FEDERAL TRADE COMMISSION |
|---|
| GA | GENERAL ACCOUNTING OFFICE |
|---|
| GP | GOVERNMENT PRINTING OFFICE |
|---|
| GS | GENERAL SERVICES ADMINISTRATION |
|---|
| HE | DEPT. OF HEALTH AND HUMAN SERVICES |
|---|
| I | DEPT. OF THE INTERIOR |
|---|
| IA | U.S. INFORMATION AGENCY |
|---|
| IC | INTERSTATE COMMERCE COMMISSION |
|---|
| ITC | U.S. INTERNATIONAL TRADE COMMISSION |
|---|
| J | DEPT. OF JUSTICE |
|---|
| Ju | FEDERAL JUDICIAL CENTER |
|---|
| L | DEPT. OF LABOR |
|---|
| LC | LIBRARY OF CONGRESS |
|---|
| NAS | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION |
|---|
| NCU | NATIONAL CREDIT UNION ADMINISTRATION |
|---|
| NF | NATIONAL ENDOWMENT FOR THE ARTS/ NATIONAL ENDOWMENT FOR THE HUMANITIES |
|---|
| NG | NATIONAL GALLERY OF ART |
|---|
| NS | NATIONAL SCIENCE FOUNDATION |
|---|
| P | POSTAL SERVICE, |
|---|
| PE | PEACE CORPS |
|---|
| PM | OFFICE OF PERSONNEL MANAGEMENT |
|---|
| PrEX | OFFICE OF THE PRESIDENT |
|---|
| S | DEPT. OF STATE |
|---|
| SBA | SMALL BUSINESS ADMINISTRATION |
|---|
| SE | SECURITIES AND EXCHANGE COMMISSION |
|---|
| SI | THE SMITHSONIAN INSTITUTION |
|---|
| T | DEPT. OF THE TREASURY |
|---|
| TD | DEPT. OF TRANSPORTATION |
|---|
| VA | VETERANS ADMINISTRATION |
|---|
| W | DEPT. OF WAR |
|---|
| X | U.S. CONGRESS1 |
|---|
| Y | U.S. CONGRESS2 |
|---|
Return to Government Series Guides Introduction
University of South Carolina College of Library and Information Science
Updated March 26, 1997
Send comments to sdwhite@.sc.edu